Description
Variable speed belts are wider than classical V-belts and are available in several standard widths and angles.
| Belt Section | Top Width (mm) | Height (mm) | Angle (°) | Common Applications |
|---|---|---|---|---|
| 22x | 22 mm | 8 mm | 26° | Light-duty industrial machines |
| 28x | 28 mm | 10 mm | 26° | Textile machinery, compressors |
| 32x | 32 mm | 10 mm | 26° | Printing presses, HVAC systems |
| 37x | 37 mm | 13 mm | 26° | Heavy-duty equipment, agricultural machines |
| 47x | 47 mm | 15 mm | 26° | Industrial conveyors, drilling rigs |
| 55x | 55 mm | 17 mm | 26° | Mining, crushers, large generators |
- The “x” in the belt designation represents a variable-speed design.
- Example: 32×1250 means:
- 32 mm wide belt
- 1250 mm outer circumference





