Description
Metric timing belts are classified based on pitch (distance between teeth) and belt width.
Standard Metric Timing Belt Profiles
| Belt Type | Pitch (mm) | Tooth Shape | Common Applications |
|---|---|---|---|
| MXL | 2.032 mm | Trapezoidal | Small robotics, office equipment |
| XL | 5.08 mm | Trapezoidal | Light industrial, printing |
| L | 9.525 mm | Trapezoidal | Packaging, textile machinery |
| H | 12.7 mm | Trapezoidal | Heavy-duty industrial drives |
| XH | 22.225 mm | Trapezoidal | Large machinery, conveyors |
| XXH | 31.75 mm | Trapezoidal | Extra-heavy duty, mining |
HTD (High Torque Drive) & STD (Super Torque Drive) Profiles
| Belt Type | Pitch (mm) | Tooth Shape | Common Applications |
|---|---|---|---|
| HTD 3M | 3 mm | Round (curved) | Small precision drives, 3D printers |
| HTD 5M | 5 mm | Round (curved) | CNC machines, power tools |
| HTD 8M | 8 mm | Round (curved) | Heavy-duty automation, conveyors |
| HTD 14M | 14 mm | Round (curved) | High-torque industrial drives |
| STD 3M | 3 mm | Modified curvilinear | Precise stepper motor applications |
| STD 5M | 5 mm | Modified curvilinear | Robotics, linear motion |
| STD 8M | 8 mm | Modified curvilinear | High-performance automation |
T-Series (DIN Standard Timing Belts)
| Belt Type | Pitch (mm) | Tooth Shape | Common Applications |
|---|---|---|---|
| T2.5 | 2.5 mm | Trapezoidal | Micro mechanisms, robotics |
| T5 | 5 mm | Trapezoidal | Precision industrial machinery |
| T10 | 10 mm | Trapezoidal | Automated manufacturing |
| T20 | 20 mm | Trapezoidal | Heavy-duty conveyors |
Part numbers of metric timing belts are comprised of pitch, pitch length and width. For example; part number T10-630-25 denotes a 630mm pitch length, 10mm pitch and 25mm width.
FEATURES/ADVANTAGES:
- Fiberglass tensile cord provides high strength, excellent flex life, and high resistance to elongation.
- Neoprene body provides protection against grime, grease, oil, and moisture.
- Nylon tooth facing provides a durable wear surface for long service life.
- Eliminates lubrication and re-tensioning to reduce maintenance and labor required on drives.









