Classical V-belts are categorized into different sections (sizes) based on their top width and height which correspond to the A, B, C, D, E section industrial drivers around which they are placed.
Belt Section | Top Width (mm) | Height (mm) | Angle (°) | Common Applications |
---|---|---|---|---|
A | 13 mm (1/2″) | 8 mm | 40° | Light-duty industrial, HVAC, agricultural |
B | 17 mm (21/32″) | 11 mm | 40° | Industrial, farm equipment, pumps, conveyors |
C | 22 mm (7/8″) | 14 mm | 40° | Heavy-duty industrial applications |
D | 32 mm (1-1/4″) | 19 mm | 40° | Large machinery, generators, compressors |
E | 38 mm (1-1/2″) | 23 mm | 40° | Extra-heavy duty, mining, large equipment |
FEATURES:
- Abrasion-resistant
- Rubber impregnated canvas
- Longer service life
- Set free
- Superior length stability
- Minimal elongation
- Antistatic, Oil and Heat resistant